Skip to content
money-flowThe money ladder
Other sites

datasteg: the flow sites

  • money-flowYou are here

    Where money is made and where it goes: central bank and bank money, and cross-border positions by country pair.

  • trade-flow

    The world trade network and ten product chains from ore to product, with the events that moved them.

    Open trade-flow
  • global-network

    Funding and trade together: how economies earn, who funds whom against who trades with whom, and what past shocks did to both.

    Open global-network

Releases

19 releases, each at a permanent address

Every build whose data changed is a release. Its manifest records the method version, each dataset’s vintage and file hash, the check summary and the hash of every site file. Files are stored by content hash, so an unchanged file costs nothing. Releases are never deleted.

releaseBuiltmethodCodeFiles changedChecks
20261102.22 Nov 2026, 22:57 KST1.50a9bb193e9cc017c11Pass 14 · Warning 8 · Information 4
20261102.12 Nov 2026, 07:45 KST1.42c673aa5e536969f182Pass 14 · Warning 5 · Information 3
20261101.11 Nov 2026, 02:04 KST1.419d9c90be53db93e185Pass 14 · Warning 5 · Information 3
20261031.431 Oct 2026, 19:50 KST1.467daf3191af2661f186Pass 14 · Warning 5 · Information 3
20261031.331 Oct 2026, 07:40 KST1.3f58b6ea0a0f33a60109Pass 14 · Warning 5 · Information 3
20261031.231 Oct 2026, 01:57 KST1.3f58b6ea0a0f33a602Pass 13 · Warning 6 · Information 3
20261031.131 Oct 2026, 01:37 KST1.354a5049fc5687723184Pass 13 · Warning 6 · Information 3
20261030.530 Oct 2026, 15:26 KST1.2a7b3df29427e35176Pass 12 · Warning 6 · Information 3
20261030.430 Oct 2026, 14:43 KST1.13f373a2643c97ec72Pass 9 · Warning 5 · Information 3
20261030.330 Oct 2026, 14:27 KST1.165735567db66f49a7Pass 9 · Warning 5 · Information 3
20261030.230 Oct 2026, 07:40 KST1.1f47d482d051b11f9182Pass 8 · Warning 5 · Information 3
20261030.130 Oct 2026, 00:07 KST1.1f47d482d051b11f9185Pass 9 · Warning 5 · Information 2
20261029.729 Oct 2026, 22:54 KST1.0fc429e43aacd7aa64Pass 9 · Warning 3 · Information 1
20261029.629 Oct 2026, 22:51 KST1.075847d90353493d26Pass 9 · Warning 3 · Information 1
20261029.529 Oct 2026, 22:46 KST1.0f4dcd9c525f5b4a587Pass 9 · Warning 3 · Information 1
20261029.429 Oct 2026, 22:44 KST1.04749bda063c2ba53118Pass 9 · Warning 3 · Information 1
20261029.329 Oct 2026, 22:42 KST1.0f6541f72a021c9d6105Pass 9 · Warning 3 · Information 1
20261029.229 Oct 2026, 15:14 KST1.02bde8fcb0a71cf7789Pass 9 · Warning 3 · Information 1
20261029.129 Oct 2026, 07:31 KST1.0c4eebbaf93d39c0a188Pass 9 · Warning 3 · Information 1

datasteg: the flow sites